With the zData feature, you can now add requirements for specific zData fields to be filled in.
With the examples below, not only can you require a zData field, but you can also require pictures to be taken for that field. Once that information is entered and the picture is taken, it will never require it again for future inspections.
Simply select one (or more) of the fields from the table below, copy them, and paste them right into your templates.
This video will show you exactly how to do that:
Kitchen Refrigerator Model & Serial Number | Z:[[Instruction | AREA_DETAIL | [kitchen;;refrig;;Enter model & serial number;Required;picture_empty] ]] |
Kitchen Oven Model & Serial Number | Z:[[Instruction | AREA_DETAIL | [kitchen;;oven;;Enter model & serial number;Required;picture_empty] ]] |
Kitchen Range Model & Serial Number | Z:[[Instruction | AREA_DETAIL | [kitchen;;range;;Enter model & serial number;Required;picture_empty] ]] |
Kitchen Dishwasher Model & Serial Number | Z:[[Instruction | AREA_DETAIL | [kitchen;;dishwasher;;Enter model & serial number;Required;picture_empty] ]] |
Smoke Detector Filter Size | Z:[[Instruction | AREA_DETAIL | [;;smoke;;Enter filter size;Required;picture_empty] ]] |
HVAC Filter Size | Z:[[Instruction | AREA_DETAIL | [;;HVAC;;Enter filter size;Required;picture_empty] ]] |
Lockbox Code | Z:[[Instruction | AREA_DETAIL | [;;Lockbox;;Enter code;Required;picture_empty] ]] |
Number of Keys | Z:[[Instruction | AREA_DETAIL | [;;Keys;;Enter # of keys;Required;picture_empty] ]] |
Questions? Email us at support@zinspector.com